
ARIES has supplied more launchers than any other company in the world.
Our Core Solutions
Automotive technology

Universal Launcher

Lite Launcher

Compact Launcher
Standard Specifications
Universal Launcher | Lite Launcher | Compact Launcher | |||
---|---|---|---|---|---|
Propulsion Mode | Hydraulic / Electric | ||||
Range of motion | X Disp.* | 3,000 mm | Optional, by means of a bedplate | Optional, by means of a bedplate | |
Y disp.* | 2,000 mm | 2,000 mm | Optional | ||
Z disp.* | 2,000 mm | 1,500 mm | 1,500 mm | ||
α rotation | Yes | Yes | No | ||
Θ rotation | Yes | No | No | ||
Max. speed | Up to 60 km/h | ||||
Max. weight | Up to 100 kg | ||||
Velocity precision | ± 0.1 km/h | ||||
Dimensions (LxWxH)* | 5.5.m x 4.8m x 3.6m | 3.7m x 2.7m x 2.8m | 1.7m x 2.1 x 2.4m |
Different technical specifications under request.